OPEN MON. WED. FRI. NOON TO 5PM | $2,000 Minimum Transaction | NO SCENTS ALLOWED
Full Bullion Catalog
Live In-Stock Inventory of Gold, Silver, and Platinum Coins and Bars
We maintain a rotating, in-stock selection of gold, silver, and platinum coins and bullion bars available for immediate purchase at our Ponte Vedra Beach location. All items listed are physically on-site and available for cash-and-carry purchase.
Our facility is fragrance- and odor-free.
We do not accept credit or debit cards.
Accepted payment methods include cash, check, and U.S. bank wire.
Below is our current in-stock catalog of gold, silver, and platinum bullion available for immediate purchase. The inventory list below was last updated on May 31, 2026.
Gold
| Type | Description | Status |
|---|---|---|
| Gold bar | 1 kilogram | in stock |
| Gold Bar | 50 gram Gold Bar (Valcambi Combibar) | In Stock |
| Gold Bar | 1 oz Gold Bar (in assay package) | In Stock |
| Gold Bar / Round | 1 oz Vintage Engelhard in Assay | In Stock |
| Gold Bar | 20 gram gold bar in assay package | In Stock |
| Gold Bar | 10 gram gold bar in assay package | In Stock |
| Gold Bar | 5 gram gold bar in assay package | In Stock |
| Gold Bar | 1/10 oz bar / round | In Stock |
| Gold Bar | 2.5 gram bar in assay package | In Stock |
| Gold Bar | 2 gram bar in assay package | In Stock |
| Gold Bar | 1 gram bar in assay package | In Stock |
| Gold Coin | 1 oz Gold American Eagle | In Stock |
| Gold Coin | 1 oz Gold American Buffalo | In Stock |
| Gold Coin | 1 oz Mexican Libertad | In Stock |
| Gold Coin | 1 oz South African Krugerrand | In Stock |
| Gold Coin | 1 oz Canadian Maple Leaf | In Stock |
| Gold Coin | 1 oz Chinese Panda | In Stock |
| Gold Coin | 1 oz Gold UK Britannia | In Stock |
| Gold Coin | 1 oz Gold Kangaroo | In Stock |
| Gold Coin | 1 oz Gold Philharmonic | In Stock |
| Gold Coin | 1/2 oz American Eagle | In Stock |
| Gold Coin | 1/2 oz Maple Leaf | In Stock |
| Gold Coin | 1/2 oz Philharmonic | In Stock |
| Gold Coin | 1/2 oz Singold Tiger | In Stock |
| Gold Coin | 1/2 oz Chinese Panda | In Stock |
| Gold Coin | 1/2 oz Krugerrand | In Stock |
| Gold Coin | 1/2 oz Kangaroo | In Stock |
| Gold Round | 1/2 oz Vintage Engelhard | In Stock |
| Gold Coin | 1/4 oz American Eagle | In Stock |
| Gold Coin | 1/4 oz Chinese Panda | In Stock |
| Gold Coin | 1/4 oz Krugerrand | In Stock |
| Gold Coin | 1/4 oz Philharmonic | In Stock |
| Gold Coin | 1/4 oz Australian Kangaroo / Nugget | In Stock |
| Gold Coin | 1/10 oz American Eagle | In Stock |
| Gold Coin | 1/10 oz Maple | In Stock |
| Gold Coin | 1/10 oz Panda | In Stock |
| Gold Coin | 1/10 oz Britannia | In Stock |
Pre-’33 U.S. Gold Coins
Most certified coins are graded and encapsulated by PCGS or NGC, the two leading third-party grading services in the United States.| Type | Description | Status |
|---|---|---|
| Pre-’33 US Gold | 1915 $2.5 Indian AU58 ANACS (Old Holder) | In Stock |
| Pre-’33 US Gold | 1925-D $2.5 Indian AU58 ANACS | In Stock |
| Pre-’33 US Gold | 1928 $2.5 Indian MS62 PCGS | In Stock |
| Pre-’33 US Gold | 1894 $5 Liberty MS61 PCGS | In Stock |
| Pre-’33 US Gold | 1907-D $5 Liberty MS62 NGC | In Stock |
| Pre-’33 US Gold | 1909-D $5 Indian MS61 PCGS | In Stock |
| Pre-’33 US Gold | 1932 $10 Indian MS61 NGC | In Stock |
| Pre-’33 US Gold | 1893 $10 Liberty MS61 PCGS | In Stock |
| Pre-’33 US Gold | 1873 $20 Liberty MS61 PCGS (Open 3) | In Stock |
| Pre-’33 US Gold | 1900 $20 Liberty MS63 PCGS | In Stock |
| Pre-’33 US Gold | 1904-S $20 Liberty MS63 PCGS | In Stock |
| Pre-’33 US Gold | 1904 $20 Liberty MS63 PCGS | In Stock |
| Pre-’33 US Gold | 1908 No Motto $20 St. Gaudens MS63 NGC | In Stock |
| Pre-’33 US Gold | 1908 Motto $20 St. Gaudens MS61 NGC | In Stock |
| Pre-’33 US Gold | 1908 No Motto $20 St. Gaudens MS61 NGC | In Stock |
| Pre-’33 US Gold | 1924 $20 St. Gaudens MS63 PCGS | In Stock |
| Pre-’33 US Gold | 1924 $20 St. Gaudens MS63 NGC | In Stock |
| Pre-’33 US Gold | 1924 $20 St. Gaudens MS66 PCGS | In Stock |
| Pre-’33 US Gold | 1926 $20 St. Gaudens MS63 NGC | In Stock |
| Pre-’33 US Gold | 1926 $20 St. Gaudens MS64+ PCGS | In Stock |
| Pre-’33 US Gold | 1927 $20 St. Gaudens MS63 PCGS Rattler | In Stock |
| Pre-’33 US Gold | 1927 $20 St. Gaudens MS64 PCGS Rattler | In Stock |
| Pre-’33 US Gold | 1927 $20 St. Gaudens MS65 PCGS | In Stock |
| Pre-’33 US Gold | 1928 $20 St. Gaudens MS64 PCGS | In Stock |
Platinum
| Type | Description | Status |
|---|---|---|
| Platinum Bar | 1 oz Bar | In Stock |
| Platinum Bar | 1 gram PAMP in Assay Card | In Stock |
| Platinum Coin | 1/10 oz American Eagle | In Stock |
Silver
| Type | Description | Status |
|---|---|---|
| Silver Special | “999” Surprise Coin / Bar, Dealer’s Choice, Any Condition | In Stock |
| Silver Coin | US 40% Silver 1965โ70 Halves (sold by weight) | In Stock |
| Silver Coin | US 90% Pre-65 10C / 25C / 50C (sold by weight) | In Stock |
| Silver Dollar | American Eagle BU | In Stock |
| Silver Dollar | American Eagles Imperfect | In Stock |
| Silver Coin | 1 oz Britannia | In Stock |
| Silver Coin | 1 oz Maple Leaf | In Stock |
| Silver Medallion / bar | 1 oz Round / Bar | In Stock |
| Silver Bar | 5 oz Bar | In Stock |
| Silver Bar | 10 oz Bar | In Stock |
| Silver Bar | 20 oz Bar | In Stock |
| Silver Bar | 1 kilogram Bar | In Stock |
| Silver Bar | 100 oz Bar | In Stock |
All inventory listed here is available for immediate in-person purchase at our Ponte Vedra Beach location. Looking for something specific? Browse our gold coins, silver coins, gold bars, silver bars, platinum coins, and platinum bars pages for more detail.